Wyniki oglądalności seriali telewizyjnych w USA
Poniżej prezentujemy wyniki oglądalności wg badań Nielsen Company, zmiana oznacza wzrost lub spadek oglądalności względem poprzedniego sezonu. Rating 18-49 oznacza procent widzów w tym przedziale wiekowym którzy znaleźli się wśród oglądających w dniu emisji lub w dzień następny. Jest to wskaźnik znacznie ważniejszy od łącznej liczby widzów i zazwyczaj to on decyduje o kontynuacji lub anulowaniu produkcji.
Stacja ABC (z 2021-01-16):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | The Bachelorette | 1.54 | -2.82% | 5.769 | -2.08% |
2 | Bachelor in Paradise (Mon) | 1.2 | -16.67% | 4.437 | -7.90% |
3 | The Goldbergs | 0.75 | -14.37% | 3.857 | -7.46% |
4 | The Conners | 0.71 | -33.38% | 4.035 | -30.25% |
5 | Big Sky | 0.65 | 4.043 | ||
6 | The $100 000 Pyramid | 0.68 | -19.23% | 4.412 | -7.91% |
7 | Spitting Up Together | 1.23 | 4.317 | ||
8 | Card Sharks | 0.6 | 3.345 | ||
9 | Bless This Mess | 0.67 | -0.07% | 3.636 | 8.51% |
10 | Black-ish | 0.53 | -10.17% | 2.493 | -5.23% |
11 | The Kids Are Alright | 0.87 | 4.148 | ||
12 | For Life | 0.4 | -27.82% | 2.084 | -14.84% |
13 | 20/20: In an Instant | 0.3 | -26.83% | 2.015 | -27.02% |
14 | Reef Break | 0.31 | 1.957 | ||
15 | Alex Inc. | 0.84 | 3.424 | ||
16 | How to Get Away w Murder | 0.52 | -21.79% | 2.502 | -12.01% |
17 | Stumptown (renewed then cancelled) | 0.49 | 2.843 | ||
18 | Emergence | 0.49 | 2.706 | ||
19 | Kevin (Prob) Saves World | 0.67 | 2.7 | ||
20 | Kevin (Probably) Saves the World | 0.67 | 2.7 | ||
21 | Marvel's Inhumans | 0.61 | 2.564 | ||
22 | The Crossing | 0.57 | 3.5 | ||
23 | Marvel's Agents of SHIELD | 0.53 | -28.16% | 2.074 | -11.35% |
24 | Once Upon a Time | 0.5 | -46.46% | 2.306 | -26.86% |
25 | Quantico | 0.43 | -35.86% | 2.574 | -7.79% |
26 | Ten Days in the Valley | 0.35 | 2.155 |
Stacja AMC (z 2020-10-13):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | The Walking Dead | 1.13 | -39.68% | 3.372 | -31.87% |
2 | Fear the Walking Dead | 0.41 | -2.38% | 1.59 | 5.09% |
3 | Better Call Saul | 0.36 | -18.64% | 1.373 | -7.74% |
4 | TWD: World Beyond | 0.39 | 1.318 | ||
5 | The Son | 0.07 | -54.38% | 0.604 | -56.64% |
6 | Killing Eve | 0.11 | -23.21% | 0.486 | -22.47% |
7 | The Terror | 0.08 | -77.22% | 0.393 | -67.88% |
8 | NOS4A2 | 0.1 | -52.00% | 0.378 | -51.76% |
9 | Dispatches from Elsewhere | 0.08 | 0.322 | ||
10 | Dietland | 0.1 | 0.433 | ||
11 | Soulmates | 0.06 | 0.252 | ||
12 | Loaded | 0.06 | 0.207 | ||
15 | Lodge 49 | 0.05 | -50.00% | 0.198 | -52.11% |
23 | Turn: Washington Spies | 0.14 | -35.00% | 0.566 | -27.29% |
Stacja CBS (z 2020-10-13):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | The Big Bang Theory | 2.28 | -16.66% | 13.222 | -5.84% |
2 | Young Sheldon | 1.05 | -38.79% | 8.711 | -21.79% |
3 | The Neighborhood | 0.9 | -19.97% | 6.25 | -3.63% |
4 | Tough as Nails | 0.5 | 3.383 | ||
5 | NCIS: Cases They Can't Forget | 0.4 | -16.67% | 3.511 | -16.83% |
6 | Bob ♥ Abishola | 0.75 | 5.959 | ||
7 | Elementary | 0.41 | -15.54% | 3.115 | -17.72% |
8 | Pink Collar Crimes | 0.3 | 1.988 | ||
9 | Fam | 0.88 | 5.597 | ||
10 | Instinct | 0.32 | -48.48% | 3.377 | -49.33% |
11 | The Good Fight (renewed on CBSAA) | 0.25 | 3.183 | ||
12 | NCIS: Los Angeles | 0.68 | -17.46% | 6.385 | -10.18% |
13 | MacGyver | 0.67 | -4.84% | 6.081 | -0.43% |
14 | SEAL Team | 0.66 | -13.16% | 4.924 | -2.05% |
15 | Blue Bloods | 0.65 | -18.25% | 7.685 | -8.83% |
16 | Magnum PI | 0.65 | -26.91% | 6.666 | 11.26% |
17 | NCIS: New Orleans | 0.65 | -16.92% | 6.325 | -13.20% |
18 | Superior Donuts | 0.89 | -23.86% | 5.074 | -18.74% |
19 | God Friended Me (canceled) | 0.64 | -28.38% | 6.199 | -20.30% |
20 | Scorpion | 0.81 | -32.23% | 5.262 | -27.19% |
21 | Code Black | 0.7 | -27.38% | 5.664 | -5.35% |
22 | All Rise | 0.62 | 5.432 | ||
23 | The Code | 0.5 | 4.566 | ||
24 | Evil | 0.52 | 3.565 | ||
25 | Living Biblically | 0.5 | 3.022 | ||
26 | Ransom | 0.26 | 1.18% | 2.343 | -4.25% |
Stacja CW (z 2020-10-05):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Penn & Teller: Fool Us | 0.32 | -14.00% | 1.399 | -5.11% |
2 | Penn & Teller: Fool Us | 0.19 | -15.46% | 0.98 | -14.12% |
3 | Supernatural | 0.29 | -30.21% | 1.118 | -22.11% |
4 | Killer Camp | 0.13 | 0.434 | ||
5 | All American | 0.24 | 9.38% | 0.719 | 7.84% |
6 | Masters of Illusion | 0.1 | -23.44% | 0.707 | -8.75% |
7 | Supergirl | 0.22 | -36.09% | 0.837 | -30.66% |
8 | Burden of Truth | 0.09 | 15.63% | 0.505 | 5.54% |
9 | Riverdale | 0.22 | -37.87% | 0.733 | -30.35% |
10 | Fridge Wars | 0.09 | 0.341 | ||
11 | Bulletproof | 0.07 | -50.00% | 0.348 | -41.86% |
12 | Taskmaster | 0.05 | 0.212 | ||
13 | Life Sentence | 0.13 | 0.441 | ||
14 | I Ship It | 0.1 | 0.377 | ||
15 | Crazy Ex-Girlfriend | 0.13 | -40.10% | 0.409 | -35.16% |
16 | The Christmas Caroler Challenge | 0.1 | 0.498 | ||
17 | Dynasty | 0.1 | -35.33% | 0.358 | -35.35% |
18 | In the Dark | 0.08 | -47.60% | 0.424 | -32.83% |
Stacja FOX (z 2020-09-21):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | MasterChef | 0.75 | -25.40% | 2.995 | -14.86% |
2 | Celebrity Watch Party | 0.36 | 1.51 | ||
3 | Beat Shazam | 0.62 | -13.33% | 2.482 | 10.68% |
4 | Bless The Harts | 0.85 | 2.241 | ||
5 | So You Think You Can Dance | 0.47 | -23.68% | 2.065 | -23.42% |
6 | Last Man Standing | 0.74 | -31.98% | 4.252 | -25.57% |
7 | Phenoms | 0.18 | 0.586 | ||
8 | What Just Happened??! | 0.22 | 0.623 | ||
9 | Bob's Burgers | 0.73 | -29.55% | 1.838 | -24.82% |
10 | The Cool Kids | 0.83 | 4.182 | ||
11 | Rel | 0.77 | 2.026 | ||
12 | Ghosted | 0.84 | 2.164 | ||
13 | The Moodys | 0.48 | 1.922 | ||
14 | The Last Man on Earth | 0.79 | -11.48% | 1.95 | -8.18% |
15 | Duncanville | 0.41 | 1.144 | ||
16 | Brooklyn Nine-Nine (renewed by NBC) | 0.74 | -14.39% | 1.758 | -16.66% |
17 | LA to Vegas | 0.73 | 2.316 | ||
18 | Brooklyn Nine-Nine | 0.73 | -15.13% | 1.757 | -16.71% |
19 | New Girl | 0.58 | -37.63% | 1.475 | -28.35% |
20 | The Exorcist | 0.41 | -39.01% | 1.322 | -30.95% |
Stacja Freeform (z 2020-07-17):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Siren | 0.11 | -26.20% | 0.408 | -13.78% |
2 | Shadowhunters | 0.13 | -49.65% | 0.361 | -44.36% |
3 | M's Cloak & Dagger | 0.12 | -39.50% | 0.355 | -38.01% |
4 | Switched at Birth | 0.21 | -50.70% | 0.501 | -50.81% |
5 | Young & Hungry | 0.17 | -37.59% | 0.352 | -35.94% |
6 | Stitchers | 0.13 | -14.00% | 0.365 | -5.68% |
7 | PLL: The Perfectionists | 0.12 | 0.26 | ||
8 | Alone Together | 0.05 | -52.73% | 0.127 | -44.14% |
9 | Famous In Love | 0.1 | -27.14% | 0.254 | -23.26% |
10 | Beyond | 0.08 | -48.13% | 0.244 | -55.59% |
Stacja FX (z 2020-10-13):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Amer Horror Story | 0.61 | -36.34% | 1.319 | -35.13% |
2 | Taboo | 0.43 | 1.235 | ||
3 | Mayans MC | 0.39 | -37.62% | 1.073 | -32.76% |
4 | Amer Crime Story | 0.37 | -72.43% | 1.223 | -62.78% |
5 | Snowfall | 0.36 | -4.74% | 0.88 | -1.22% |
6 | Feud | 0.34 | 1.361 | ||
7 | Pose | 0.19 | -24.00% | 0.541 | -16.19% |
8 | What We Do Shadows | 0.18 | -1.23% | 0.451 | -3.50% |
9 | Fargo | 0.15 | -52.42% | 0.874 | -22.68% |
10 | What We Do in the Shadows | 0.2 | 0.527 | ||
11 | Louie | 0.22 | -35.29% | 0.476 | -26.77% |
12 | Legion | 0.12 | -37.50% | 0.335 | -22.15% |
13 | The Americans | 0.16 | -15.79% | 0.662 | -12.61% |
14 | Better Things | 0.11 | -10.00% | 0.294 | -11.98% |
15 | Breeders | 0.09 | 0.237 |
Stacja FXX (z 2020-10-08):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | It's Always Sunny in Philadelphia | 0.17 | -21.97% | 0.318 | -13.07% |
2 | It's Always Sunny | 0.16 | -26.36% | 0.299 | -18.36% |
3 | You're the Worst | 0.07 | -34.97% | 0.174 | -25.67% |
4 | Man Seeking Woman | 0.12 | -1.67% | 0.209 | -1.32% |
Stacja HBO (z 2020-10-13):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Game of Thrones | 5.17 | 8.51% | 11.992 | 16.89% |
2 | Barry | 0.65 | 207.14% | 1.597 | 172.10% |
3 | Big Little Lies | 0.43 | 2.04% | 1.643 | 40.33% |
4 | True Detective | 0.36 | -68.59% | 1.247 | -52.21% |
5 | The Outsider | 0.25 | 0.914 | ||
6 | The Night Of | 0.54 | 1.411 | ||
7 | Veep | 0.32 | 39.13% | 0.901 | 54.26% |
8 | Euphoria | 0.2 | 0.56 | ||
9 | The Leftovers | 0.35 | 5.30% | 0.859 | 23.05% |
10 | Righteous Gemstones | 0.19 | 0.559 | ||
11 | Ballers | 0.18 | -46.32% | 0.493 | -41.02% |
12 | Girls | 0.28 | 13.60% | 0.638 | 17.40% |
13 | Silicon Valley | 0.18 | -45.45% | 0.417 | -43.99% |
14 | Curb Your Enthusiasm | 0.17 | -51.14% | 0.663 | -34.71% |
15 | Succession | 0.14 | -15.29% | 0.597 | -1.03% |
16 | Avenue 5 | 0.11 | 0.4 | ||
17 | Here and Now | 0.11 | 0.378 | ||
18 | Tracey Ullman's Show | 0.11 | 11.67% | 0.44 | 25.71% |
19 | Gentleman Jack | 0.09 | 0.392 | ||
20 | Divorce | 0.07 | -46.15% | 0.312 | -37.04% |
21 | Animals | 0.05 | -38.75% | 0.185 | -22.79% |
22 | Mrs. Fletcher | 0.07 | 0.256 | ||
23 | Run | 0.07 | 0.232 | ||
24 | I Know This Much True | 0.06 | 0.362 | ||
25 | High Maintenance | 0.05 | -30.16% | 0.224 | -1.47% |
26 | I May Destroy You | 0.05 | 0.128 | ||
27 | The New Pope | 0.04 | 0.235 | ||
28 | Years and Years | 0.04 | 0.205 | ||
29 | Mosaic | 0.04 | 0.197 | ||
30 | Tracey Ullman's Show | 0.04 | -63.64% | 0.192 | -56.44% |
31 | Sally4Ever | 0.04 | 0.133 | ||
32 | Room 104 | 0.03 | -35.00% | 0.189 | -9.13% |
33 | The Third Day | 0.02 | 0.161 | ||
34 | We Are Who We Are | 0.01 | 0.076 |
Stacja History (z 2020-03-25):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Project Blue Book | 0.21 | -32.26% | 1.303 | -21.86% |
2 | Vikings | 0.2 | -55.65% | 1.077 | -43.43% |
3 | Six | 0.19 | -50.77% | 0.755 | -51.85% |
4 | Knightfall | 0.13 | -47.92% | 0.652 | -47.47% |
Stacja NBC (z 2020-09-24):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | America's Got Talent (Tues) | 2.08 | -20.91% | 11.335 | -12.14% |
2 | Will & Grace | 1.48 | 5.5 | ||
3 | The Titan Games | 0.73 | -43.67% | 3.782 | -24.63% |
4 | America's Got Talent (Weds) | 0.67 | -44.98% | 5.621 | -34.32% |
5 | Songland | 0.62 | -25.78% | 3.266 | -18.60% |
6 | Dateline NBC (Mon) | 0.5 | -18.85% | 3.259 | -11.56% |
7 | Council of Dads | 0.39 | 2.821 | ||
8 | Law & Order True Crime | 1.05 | 4.543 | ||
9 | Shades of Blue | 0.52 | -31.58% | 3.161 | -26.54% |
10 | The Enemy Within | 0.74 | 4.401 | ||
11 | Trial & Error | 0.43 | -53.26% | 2.053 | -46.86% |
12 | The Brave | 0.92 | 4.616 | ||
13 | Will & Grace | 0.5 | -32.58% | 2.333 | -22.69% |
14 | Great News | 0.73 | -6.82% | 2.973 | -11.19% |
15 | Zoey's Extraordinary Playlist | 0.42 | 1.998 | ||
16 | Perfect Harmony | 0.42 | 1.94 | ||
17 | Good Girls | 0.42 | -22.98% | 1.835 | -20.89% |
18 | Indebted | 0.35 | 1.573 | ||
19 | Taken | 0.38 | -62.09% | 2.521 | -50.88% |
20 | Abby's | 0.39 | 1.641 |
Stacja Showtime (z 2020-10-13):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Shameless | 0.24 | -32.18% | 0.847 | -18.29% |
2 | Homeland | 0.14 | -52.78% | 0.834 | -32.39% |
3 | Billions | 0.11 | -33.04% | 0.609 | -21.13% |
4 | City on a Hill | 0.06 | 0.492 | ||
5 | Escape at Dannemora | 0.11 | 0.565 | ||
6 | The Chi | 0.13 | -0.77% | 0.399 | 0.18% |
7 | Masters of Sex | 0.12 | -10.77% | 0.453 | -23.85% |
8 | The Good Lord Bird | 0.02 | 0.253 | ||
9 | The L Word: Gen Q | 0.05 | 0.224 | ||
10 | Episodes | 0.05 | -65.71% | 0.279 | -20.02% |
11 | On Becoming a God | 0.02 | 0.185 | ||
12 | SMILF | 0.06 | -67.06% | 0.196 | -64.18% |
13 | Back to Life | 0.03 | 0.145 | ||
14 | I'm Dying Up Here | 0.04 | -2.50% | 0.178 | 24.41% |
15 | Guerrilla | 0.02 | 0.102 | ||
16 | Work In Progress | 0.02 | 0.101 | ||
17 | Kidding | 0.02 | -74.29% | 0.089 | -63.29% |
Stacja Starz (z 2020-10-13):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Power | 0.43 | -22.77% | 1.221 | -10.30% |
2 | Power Book II: Ghost | 0.18 | 0.588 | ||
3 | The White Princess | 0.21 | 0.788 | ||
4 | Survivor's Remorse | 0.18 | -51.62% | 0.462 | -46.28% |
5 | Howards End | 0.04 | 0.244 | ||
6 | The Girlfriend Experience | 0.06 | 4.76% | 0.259 | 11.25% |
7 | Girlfriend Experience | 0.09 | 50.00% | 0.369 | 58.37% |
8 | The Spanish Princess | 0.04 | -33.33% | 0.252 | -47.28% |
9 | The Rook | 0.04 | 0.225 | ||
10 | Blunt Talk | 0.04 | -48.75% | 0.116 | -47.14% |
11 | Dublin Murders | 0.03 | 0.239 | ||
12 | Sweetbitter | 0.03 | -54.17% | 0.093 | -43.52% |
13 | Vida | 0.02 | -27.78% | 0.094 | -21.94% |
14 | Now Apocalypse | 0.02 | 0.089 |
Stacja SyFy (z 2020-09-01):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Krypton | 0.11 | -54.35% | 0.408 | -48.20% |
2 | Deadly Class | 0.14 | 0.396 | ||
3 | Wynonna Earp | 0.08 | -27.27% | 0.319 | -32.45% |
4 | The Expanse | 0.18 | -0.93% | 0.577 | 2.61% |
5 | Killjoys | 0.06 | -27.50% | 0.316 | -25.97% |
6 | Dark Matter | 0.15 | -12.67% | 0.614 | -9.23% |
7 | Blood Drive | 0.13 | 0.457 | ||
8 | Happy! | 0.09 | -56.19% | 0.286 | -56.50% |
9 | Ghost Wars | 0.09 | 0.376 | ||
10 | Superstition | 0.09 | 0.334 | ||
12 | 12 Monkeys | 0.06 | -35.35% | 0.29 | -16.24% |
Stacja TNT (z 2020-08-11):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
0 | Good Behavior | 0.16 | -15.26% | 0.595 | -19.87% |
1 | Snowpiercer | 0.32 | 1.245 | ||
2 | The Last Ship | 0.22 | -28.39% | 1.213 | -21.63% |
3 | The Alienist | 0.2 | -51.52% | 1.035 | -41.39% |
4 | Claws | 0.29 | -37.83% | 0.815 | -36.64% |
8 | Will | 0.11 | 0.383 |
Stacja USA Network (z 2020-07-15):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Unsolved | 0.38 | 0.962 | ||
2 | Queen of South | 0.38 | -1.58% | 1.158 | -5.00% |
3 | Suits | 0.21 | -14.58% | 0.988 | -3.39% |
4 | Dirty John | 0.17 | -55.45% | 0.775 | -41.56% |
5 | The Sinner | 0.16 | -43.75% | 0.651 | -40.81% |
6 | Briarpatch | 0.14 | 0.487 | ||
7 | Treadstone | 0.13 | 0.502 | ||
8 | Eyewitness | 0.17 | 0.639 | ||
9 | Mr Robot | 0.12 | -47.20% | 0.376 | -28.94% |
10 | Pearson | 0.1 | 0.513 |
Stacja WGN (z 2019-08-14):
Nr | Serial | Rating 18-49 | Zmiana | Widzów (mln) | Zmiana |
---|---|---|---|---|---|
1 | Gone | 0.04 | 0.333 | ||
2 | Pure | 0.03 | -33.33% | 0.199 | -21.65% |
3 | The Disappearance | 0.02 | 0.131 |